Overview|AI Recommendation and Retailer Rankings
Track generative AI answers to appliance shopping queries and compare retailer coverage, first-position rate, Top 3 rate and product visibility.
Today's Highlights
—Retailers That Moved
Only retailers whose ranking changed since the previous observation are shown.
Today's Leader by Category
The highest-ranked retailer in each appliance category.
Observation Status
Run the same study for your products
This appliance dataset is one example. We can apply the same method to your products, competitors and target customers.
Daily Trend for Leading Retailers
Coverage = queries where the retailer appeared ÷ observed queries.For example, 24 of 25 equals 96%. First-position rate shows ranking strength, while Top 3 rate shows the depth of high visibility.
2026-08-17–2026-08-18 · Last 7 days · Latest observation for each day
Latest Ranking
Compared by first-position rateFirst-position rate: the share of queries where the retailer was recommended first.
Retailer Visibility Ranking
Aggregates the latest observation for each query and ranks retailers by breadth and position. Select a retailer to open its report.
| Rank | Retailers | Type | Queries? | Coverage? | First-position rate? | Second-position rate? | Third-position rate? | Top 3 rate? | Product links? | Appearances? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A |
Marketplaces | 24 / 25 | 96% |
52%13 times | 12%3 times | 8%2 times | 72%18 times | 66 | 66 |
| 2 | Y Yahoo!ショッピング |
Marketplaces | 19 / 25 | 76% |
16%4 times | 20%5 times | 20%5 times | 56%14 times | 33 | 33 |
| 3 | J |
Electronics Retailers | 19 / 25 | 76% |
8%2 times | 16%4 times | 16%4 times | 40%10 times | 39 | 39 |
| 4 | ヤ |
Electronics Retailers | 19 / 25 | 76% |
4%1 times | 8%2 times | 20%5 times | 32%8 times | 33 | 33 |
| 5 | 楽 楽天市場 |
Marketplaces | 18 / 25 | 72% |
4%1 times | 20%5 times | 8%2 times | 32%8 times | 31 | 31 |
| 6 | ソ |
Electronics Retailers | 14 / 25 | 56% |
4%1 times | 0%0 times | 0%0 times | 4%1 times | 16 | 16 |
| 7 | ケ |
Electronics Retailers | 12 / 25 | 48% |
0%0 times | 0%0 times | 8%2 times | 8%2 times | 17 | 17 |
| 8 | X |
Other | 11 / 25 | 44% |
4%1 times | 8%2 times | 4%1 times | 16%4 times | 14 | 14 |
| 9 | ビ |
Electronics Retailers | 9 / 25 | 36% |
4%1 times | 0%0 times | 0%0 times | 4%1 times | 12 | 12 |
| 10 | コ |
Electronics Retailers | 8 / 25 | 32% |
0%0 times | 4%1 times | 0%0 times | 4%1 times | 9 | 9 |
| 11 | P |
Brand Stores | 8 / 25 | 32% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 10 | 10 |
| 12 | ノ |
Electronics Retailers | 6 / 25 | 24% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 8 | 8 |
| 13 | コ コストコオンライン |
Other | 5 / 25 | 20% |
0%0 times | 0%0 times | 4%1 times | 4%1 times | 6 | 6 |
| 14 | S Shark公式オンラインストア |
Brand Stores | 3 / 25 | 12% |
0%0 times | 4%1 times | 0%0 times | 4%1 times | 4 | 4 |
| 15 | 日 日立の家電品オンラインストア |
Brand Stores | 3 / 25 | 12% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 3 | 3 |
| 16 | ミ ミスターマックス |
Other | 3 / 25 | 12% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 3 | 3 |
| 17 | エ |
Electronics Retailers | 3 / 25 | 12% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 3 | 3 |
| 18 | E ECカレント |
Other | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 19 | X |
Other | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 20 | M mercari.com |
Other | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 21 | ナ ナフコオンラインストア |
Brand Stores | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 22 | モ |
Brand Stores | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 23 | メ |
Other | 2 / 25 | 8% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 24 | P PCボンバー |
Other | 1 / 25 | 4% |
4%1 times | 0%0 times | 0%0 times | 4%1 times | 2 | 2 |
| 25 | N Narwal Japan |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 4%1 times | 4%1 times | 2 | 2 |
| 26 | S STIL - conceptstore leipzig |
Brand Stores | 1 / 25 | 4% |
0%0 times | 4%1 times | 0%0 times | 4%1 times | 2 | 2 |
| 27 | 住 住設と電材の洛電マート |
Other | 1 / 25 | 4% |
0%0 times | 4%1 times | 0%0 times | 4%1 times | 1 | 1 |
| 28 | J |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 4%1 times | 4%1 times | 1 | 1 |
| 29 | K kuhni-zov-mebel.by |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 4%1 times | 4%1 times | 1 | 1 |
| 30 | E |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 31 | A Anker Japan 公式オンラインストア |
Brand Stores | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 32 | K kitess-clothing.com |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 33 | ア アウンワークス - 建材通販 |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 34 | 株 |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 35 | A |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 36 | G goyaart.pl |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 37 | L Leather and the Likes |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 38 | M mahoonaghns.com |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 39 | N nailedit.dk |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 40 | Y Yanama Trading Company |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 41 | コ コーナンeショップ |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 42 | ジ |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 43 | セ |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 44 | レ レンティオアウトレット |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 45 | 山 山善公式 |
Brand Stores | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 46 | A |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 47 | C cainz.com |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 48 | D Dr. Ruaa Al-Ghabban |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 49 | E eBay - merchandise_group |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 50 | イ イオンスタイルオンライン |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 51 | う うちのね、 |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 52 | ギ |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 53 | ト |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 54 | マ |
Other | 1 / 25 | 4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
Product Visibility Ranking
Shows which products AI recommended for the selected persona. Rates use the number of observed queries in the product's category as the denominator.
| Rank | Product | Categories | Format | Queries | Coverage | First recommendation rate | Top 3 rate | Average recommendation rank | Retailers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 三 三菱 MR-WZ50N(495L) |
Refrigerators | Card | 3 / 5 | 60% |
40%2 times | 40%2 times | 2.3 | 5 |
| 2 | P Panasonic NA-LX129E 12kg1 name variants |
Washing Machines | Card | 3 / 5 | 60% |
20%1 times | 40%2 times | 2.7 | 5 |
| 3 | 三 三菱 MR-WZ50M 495L |
Refrigerators | Card | 2 / 5 | 40% |
20%1 times | 20%1 times | 2.5 | 4 |
| 4 | パ パナソニック NR-F52BR3 |
Refrigerators | Card | 2 / 5 | 40% |
0%0 times | 40%2 times | 2.0 | 3 |
| 5 | P Panasonic MC-NS100K |
Vacuum Cleaners | Card | 2 / 5 | 40% |
0%0 times | 20%1 times | 3.5 | 3 |
| 6 | パ パナソニック FAシリーズ |
Washing Machines | Card | 2 / 5 | 40% |
0%0 times | 0%0 times | 5.0 | 4 |
| 7 | 日 日立 R-VWC50X |
Refrigerators | Card | 2 / 5 | 40% |
0%0 times | 0%0 times | 6.0 | 2 |
| 8 | ◎◎ |
Washing Machines | Text only | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 0 |
| 9 | 11.3〜1.9kg程度 |
Vacuum Cleaners | Text only | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 0 |
| 10 | HHisense / TCLの55型 |
Televisions | Text only | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 0 |
| 11 | P Panasonic VIERA 有機EL |
Televisions | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 12 | R REGZA M550Sシリーズ |
Televisions | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 13 | R Roborock Qrevo Curv 2 Flow |
Vacuum Cleaners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 2 |
| 14 | S Shark EVOPOWER SYSTEM NEO II+ LC551J |
Vacuum Cleaners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 15 | S Shark PowerClean 360 |
Vacuum Cleaners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 16 | S SONY BRAVIA 7 II K-65XR70M2 |
Televisions | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 1 |
| 17 | S SONY BRAVIA 9 K-65XR90 |
Televisions | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 18 | T TCL 55C6K |
Televisions | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 1 |
| 19 | シ シャープ SJ-MF51P |
Refrigerators | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 20 | ダ ダイキン うるさらX RXシリーズ |
Air Conditioners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 21 | パ パナソニック NA-FA10K6 10kg |
Washing Machines | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 22 | パ パナソニック NA-LX127EL |
Washing Machines | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 23 | 三 三菱 MR-MZ54N 540L |
Refrigerators | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 24 | 三 三菱電機 霧ヶ峰 FZシリーズ 14畳 MSZ-FZ4026S |
Air Conditioners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 25 | 三 三菱電機 霧ヶ峰 GV 14畳 2026年 工事込み |
Air Conditioners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 1 |
| 26 | 三 三菱電機 霧ヶ峰 Xシリーズ MSZ-X5626S |
Air Conditioners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 27 | 東 東芝 ZABOON TW-127XM5L |
Washing Machines | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 28 | 東 東芝 ZABOON TW-127XP5 |
Washing Machines | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 29 | 日 日立 かるパックスティック PKV-BK3P |
Vacuum Cleaners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 30 | 日 日立 かるパックスティック PKV-BK50L |
Vacuum Cleaners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 31 | 日 日立 白くまくん Wシリーズ 2026年モデル |
Air Conditioners | Card | 1 / 5 | 20% |
20%1 times | 20%1 times | 1.0 | 3 |
| 32 | A AQUA AQW-DXS12A-L |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 33 | HHisense U7S/U8S、VIERA W93C |
Televisions | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 0 |
| 34 | L LG QNED AI QNED70 2026 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 35 | P Panasonic MC-NX810KM / Shark NEO II+ |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 36 | P Panasonic VIERA TV-55W97C |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 37 | R REGZA 65X9900N |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 38 | R REGZA 65Z970R |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 39 | R Roborock Qrevo L Pro |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 2 |
| 40 | T TCL 65C6K |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 41 | ダ ダイキン Eシリーズ 14畳 2026年 工事込み |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 1 |
| 42 | ダ ダイキン うるさらX Rシリーズ 14畳 AN406ARP |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 43 | パ パナソニック NR-F50HY3 501L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 44 | パ パナソニック NR-F55HY3 551L |
Refrigerators | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 0 |
| 45 | パ パナソニック エオリア EX CS-EX566D2 |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 46 | 三 三菱 MR-WZ55M 547L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 47 | 三 三菱電機 霧ヶ峰 Zシリーズ 2026年モデル |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 48 | 三 三菱電機 霧ヶ峰 Z系シリーズ |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 49 | 通通常20〜40分以上 |
Vacuum Cleaners | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 0 |
| 50 | 東 東芝 ZABOON AW-12DPB6 12kg |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 51 | 日 日立 R-HWC54Y 540L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 52 | 日 日立 かるパックスティック PKV-BK3L |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 53 | 日 日立 すごかるスティック PV-BS1M |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 54 | 日 日立 ビートウォッシュ BW-X100P 10kg |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 55 | 日 日立 ビッグドラム BD-STX130M |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 56 | 日 日立 ビッグドラム BD-SV120ML |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 2.0 | 3 |
| 57 | ○○ |
Washing Machines | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 0 |
| 58 | 1 18畳クラス スタンダードモデル |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 1 |
| 59 | BBRAVIA 7 II、VIERA W95C |
Televisions | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 0 |
| 60 | E ECOVACS DEEBOT X8 PRO OMNI |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 61 | H Hisense 55U7R |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 1 |
| 62 | H Hisense テレビ |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 63 | L LG OLED65C5 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 64 | P Panasonic VIERA TV-65Z95A |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 65 | S Shark EVOPOWER SYSTEM |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 66 | S Shark EVOPOWER SYSTEM NEO II LC400J |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 67 | S SONY BRAVIA K-50XR70M2 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 68 | パ パナソニック NA-FA10H6 10kg |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 69 | パ パナソニック NR-F50EX1 501L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 70 | パ パナソニック エオリア X CS-X566D2 |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 71 | パ パナソニック エオリア Xシリーズ 14畳 CS-X406D2 |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 72 | パ パナソニック エオリア Xシリーズ 2026年モデル |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 73 | マ マキタ CL002G 40Vmax 紙パック式 |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 1 |
| 74 | モモーター式パワーブラシ |
Vacuum Cleaners | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 0 |
| 75 | 三三菱 MR-WZ55N |
Refrigerators | Text only | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 0 |
| 76 | 三 三菱電機 霧ヶ峰 GV 14畳 2025年 |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 2 |
| 77 | 東 東芝 GR-A510FZ 508L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 78 | 東 東芝 GR-Y510FH |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 79 | 東 東芝 ZABOON AW-10DPB6 10kg |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 80 | 東 東芝 ZABOON ドラム式 |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 81 | 日 日立 R-HWC54X 540L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 82 | 日 日立 R-HXCC54X 540L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 83 | 日 日立 かるパックスティック PKV-BK50P |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 84 | 日 日立 ビッグドラム BD-SW120ML |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 20%1 times | 3.0 | 3 |
| 85 | △△ |
Washing Machines | Text only | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 0 |
| 86 | A AQUA AQR-TZA52A |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 87 | D Dyson Digital Slim Fluffy |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 88 | E Eufy Robot Vacuum Omni E25 |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 89 | H Hisense 65U7R |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 2 |
| 90 | S Shark CleanSense iQ+ |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 91 | S Shark 充電式サイクロンスティッククリーナー |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 92 | S SHARP ES-12X1 |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 93 | T TCL 4K量子ドット Mini LED |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 2 |
| 94 | T TCL 55V6C 55インチ |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 95 | X Xiaomi TV S Mini LED 65 2026 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 2 |
| 96 | シ シャープ ES-12P1-WL |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 97 | ダ ダイキン うるさらX Rシリーズ 2026年モデル |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 98 | ほほぼ必須 |
Vacuum Cleaners | Text only | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 0 |
| 99 | 三 三菱電機 霧ヶ峰 GEシリーズ 18畳用 |
Air Conditioners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 100 | 東 東芝 GR-A490XFS 487L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 101 | 東 東芝 GR-A500GT 501L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 102 | 東 東芝 ZABOON AW-12DPB5 12kg |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 2 |
| 103 | 日 日立 パワーブーストサイクロン PV-BH900SM |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 3 |
| 104 | 有有機EL VIERA / BRAVIA / LG |
Televisions | Text only | 1 / 5 | 20% |
0%0 times | 0%0 times | 4.0 | 0 |
| 105 | N Narwal Freo Z Ultra |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 106 | R REGZA 55M550M |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 107 | S SONY BRAVIA K-65XR80 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 108 | S SONY BRAVIA XRJ-55X90L |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 109 | X Xiaomi A Pro 43 Google TV |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 110 | パ パナソニック NA-LX125EL |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 111 | 紙紙パック or 自動収集 |
Vacuum Cleaners | Text only | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 0 |
| 112 | 東 東芝 GR-A590WFS(586L) |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 5.0 | 3 |
| 113 | H Hisense 液晶テレビ |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 3 |
| 114 | L LG 有機ELテレビ |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 3 |
| 115 | N Narwal Freo Z10 |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 3 |
| 116 | P Panasonic VIERA Fire TV搭載モデル |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 2 |
| 117 | R REGZA 55M550R系 |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 3 |
| 118 | 東 東芝 AW-10DHB5 |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 2 |
| 119 | 東 東芝 ZABOON TW-127XM5R |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 6.0 | 3 |
| 120 | D Dreame X50 Ultra |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 121 | S Sony BRAVIA |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 122 | S SONY BRAVIA KJ-55X80L |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 123 | T TCL 55P61K |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 124 | シ シャープ ES-12P1-WR |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 125 | 東 東芝 ZABOON AW-10VP4 |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 7.0 | 3 |
| 126 | A AQUA AQW-DX12R-L |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 127 | R REGZA 43M550R |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 128 | R REGZA 55Z870N |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 129 | R Roomba Combo 10 Max + AutoWash |
Vacuum Cleaners | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 130 | T TCL P6Kシリーズ |
Televisions | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 131 | パ パナソニック NR-F49EY3 490L |
Refrigerators | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
| 132 | 東 東芝 AW-10GM3 |
Washing Machines | Card | 1 / 5 | 20% |
0%0 times | 0%0 times | 8.0 | 3 |
132 products were observed; 7 appeared in at least two queries. Listing format and naming variants are counted separately.
Query → Product → Retailer
Showing queries from all categories
Queries were submitted in Japanese and are retained below in their original wording as source evidence.
About this Lab
This public monitoring dashboard repeatedly asks the same questions to observe which electronics retailers and e-commerce sites generative AI presents as places to buy, then publishes mechanically aggregated results.
What We Observe
