Xprice|AI Recommendation and Search Visibility Report
Track how often Xprice appears in generative AI product recommendations, including coverage, first-position rate, Top 3 rate, competitors and category visibility.
Today's Highlights
—Retailers That Moved
Only retailers whose ranking changed since the previous observation are shown.
Today's Leader by Category
The highest-ranked retailer in each appliance category.
Observation Status
Run the same study for your products
This appliance dataset is one example. We can apply the same method to your products, competitors and target customers.
Daily Trend for Leading Retailers
Coverage = queries where the retailer appeared ÷ observed queries.For example, 24 of 25 equals 96%. First-position rate shows ranking strength, while Top 3 rate shows the depth of high visibility.
—
Latest Ranking
Compared by first-position rateFirst-position rate: the share of queries where the retailer was recommended first.
Retailer Visibility Ranking
Aggregates the latest observation for each query and ranks retailers by breadth and position. Select a retailer to open its report.
| Rank | Retailers | Type | Queries? | Coverage? | First-position rate? | Second-position rate? | Third-position rate? | Top 3 rate? | Product links? | Appearances? |
|---|
Product Visibility Ranking
Shows which products AI recommended for the selected persona. Rates use the number of observed queries in the product's category as the denominator.
| Rank | Product | Categories | Format | Queries | Coverage | First recommendation rate | Top 3 rate | Average recommendation rank | Retailers |
|---|
—
Query → Product → Retailer
Showing queries from all categories
Queries were submitted in Japanese and are retained below in their original wording as source evidence.
Xprice
Observation Summary
Xpriceは、観測した25問中11問(カバー率44%)でAIの回答に購入先として登場し、1位率4%・Top3率16%、全54ショップ中8位です。
Performance by Category
Coverage and Top 3 rate by category.
| Categories | Queries | Coverage | First-position rate | Top 3 rate | Category rank |
|---|---|---|---|---|---|
| Refrigerators | 2 / 5 | 40% | 20% | 20% | #8 / 20 |
| Washing Machines | 4 / 5 | 80% | 0% | 40% | #4 / 17 |
| Air Conditioners | 2 / 5 | 40% | 0% | 20% | #6 / 16 |
| Televisions | 3 / 5 | 60% | 0% | 0% | #7 / 26 |
| Vacuum Cleaners | 0 / 5 | 0% | 0% | 0% | Not shown |
Ranking by Query
Retailer position for each observed query.
| # | Categories | Query | Rank | Products | Appearances |
|---|---|---|---|---|---|
| 01 | Refrigerators | 4人家族(夫婦と子ども2人)で使っている冷蔵庫を買い替えることにしました。家族向けで使いやすいものを探しています。おすすめを教えてください。 | Not shown | 0 | 0 |
| 02 | Refrigerators | 夫婦と子ども2人の4人家族です。冷蔵庫を買い替えるので、4人家族に合う容量の目安と、その容量帯でおすすめの機種を教えてください。 | 1/ 9 | 2 | 2 |
| 03 | Refrigerators | 4人家族で冷蔵庫を買い替えます。観音開きの大きめのものを考えています。おすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 04 | Refrigerators | 子どもが2人いる4人家族で、冷凍食品を保存することが増えました。冷凍室が大きい冷蔵庫に買い替えたいので、おすすめを教えてください。 | Not shown | 0 | 0 |
| 05 | Refrigerators | 4人家族で冷蔵庫を買い替えます。いまの価格の相場と、コスパのよいおすすめの機種を教えてください。 | 6/ 7 | 1 | 1 |
| 06 | Washing Machines | 夫婦と子ども2人の4人家族で、洗濯機を買い替えます。毎日洗濯するので、家族向けで使いやすいものがいいです。おすすめを教えてください。 | 6/ 12 | 1 | 1 |
| 07 | Washing Machines | 4人家族で洗濯機を買い替えます。合う容量は何kgくらいかも含めて、その容量帯でおすすめの機種を教えてください。 | 3/ 8 | 1 | 1 |
| 08 | Washing Machines | 子どもが2人いて洗濯物が多いので、乾燥までできるドラム式の洗濯機に買い替えます。家族向けでおすすめの機種を教えてください。 | 2/ 7 | 2 | 2 |
| 09 | Washing Machines | 4人家族で、毎日の洗濯で洗剤を計る手間を減らしたいです。洗剤の自動投入がついた洗濯機を買い替え候補にしているので、おすすめを教えてください。 | Not shown | 0 | 0 |
| 10 | Washing Machines | 4人家族でドラム式の洗濯機に買い替えます。いまの価格の相場と、価格を抑えやすいおすすめの機種を教えてください。 | 6/ 10 | 1 | 1 |
| 11 | Air Conditioners | 夫婦と子ども2人の4人家族です。家族が集まるリビングのエアコンを買い替えます。おすすめを教えてください。 | 2/ 7 | 1 | 1 |
| 12 | Air Conditioners | 4人家族のリビングで使うエアコンを買い替えます。リビングに合う畳数の目安と、その畳数でおすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 13 | Air Conditioners | 4人家族で、リビングのエアコンを夏も冬も長時間つけています。電気代を抑えたいので、省エネ性能の高いモデルに買い替えたいです。おすすめを教えてください。 | Not shown | 0 | 0 |
| 14 | Air Conditioners | 子どもがいる家庭なので、エアコン内部の黒カビやにおいが気になっています。手入れやカビ対策がしやすいエアコンに買い替えたいので、おすすめを教えてください。 | 7/ 9 | 1 | 1 |
| 15 | Air Conditioners | リビングのエアコンを買い替えます。取り付け工事費込みの費用の目安と、費用を抑えやすいおすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 16 | Televisions | 夫婦と子ども2人の4人家族で、リビングのテレビを買い替えます。家族みんなで見やすいものを探しています。おすすめを教えてください。 | 7/ 11 | 1 | 1 |
| 17 | Televisions | 4人家族のリビング用にテレビを買い替えます。家族で見やすい画面サイズの目安と、そのサイズでおすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 18 | Televisions | リビングのテレビを4Kのものに買い替えます。家族で番組も動画も見るので、普段使いしやすいおすすめの機種を教えてください。 | 4/ 13 | 2 | 2 |
| 19 | Televisions | 家族でネット動画を見ることが増えたので、テレビを買い替えます。動画を見るのに向いたスマートテレビでおすすめを教えてください。 | Not shown | 0 | 0 |
| 20 | Televisions | 4人家族のリビング用にテレビを買い替えます。いまの価格の相場と、予算を抑えたい場合のおすすめの機種を教えてください。 | 4/ 15 | 1 | 1 |
| 21 | Vacuum Cleaners | 夫婦と子ども2人の4人家族で、掃除機を買い替えます。家族で毎日使いやすいものを探しています。おすすめを教えてください。 | Not shown | 0 | 0 |
| 22 | Vacuum Cleaners | 子どもの食べこぼしや髪の毛が多く、フローリングとカーペットの両方を掃除します。この使い方に合う吸引力や重さの目安と、4人家族向けのおすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 23 | Vacuum Cleaners | 4人家族で使っている掃除機を、コードレスのスティックタイプに買い替えます。毎日使うので、おすすめの機種を教えてください。 | Not shown | 0 | 0 |
| 24 | Vacuum Cleaners | 4人家族で、毎日の床掃除の負担を減らしたいので、ロボット掃除機を買おうと思っています。家族の生活スペースで使いやすいおすすめを教えてください。 | Not shown | 0 | 0 |
| 25 | Vacuum Cleaners | 4人家族で掃除機を買い替えます。長く使えてコスパのよい価格帯のおすすめの機種を教えてください。安いものと高いものの違いも知りたいです。 | Not shown | 0 | 0 |
About this Lab
This public monitoring dashboard repeatedly asks the same questions to observe which electronics retailers and e-commerce sites generative AI presents as places to buy, then publishes mechanically aggregated results.
What We Observe
We prepare fixed shopper personas and queries, then submit them through the ChatGPT web interface. We record the answer, citations and sources, product cards, and the retailer list for each product in the order shown.
How Rankings Are Calculated
Within each query, retailers are ranked using the following sequence.
- More products linked to that retailer in the answer
- If tied, the higher position in the retailer list
- If still tied, the greater number of retailer appearances
All rates use the number of successfully observed queries as their denominator.
- Coverage: share of queries where the retailer appeared at least once
- First-position rate: share of queries where the retailer ranked first
- Top 3 rate: share of queries where the retailer ranked in the top three
How to Read the Data
- Generative AI answers can change each time, even for the same query. A daily observation is a point-in-time snapshot, and a ranking change does not necessarily indicate the effect of an optimization measure.
- The current dataset covers ChatGPT only and does not represent other generative AI systems.
- Price, stock and delivery text is recorded as displayed in the AI answer and may differ from the retailer's actual selling conditions.
- Product and retailer naming variations are normalized, with normalization decisions retained in the source research records.
- This dashboard does not judge retailer quality or superiority; it records only how retailers appear in AI answers.
Updates
Data is added after each observation and accumulated as a daily trend. Last updated is the time of the latest aggregation.
Product and service names are trademarks or registered trademarks of their respective owners.
Company
Stellagent, Inc. develops agentic commerce infrastructure for shopping and booking experiences in the AI agent era.
- Company name
- Stellagent, Inc.
- Representative
- Akihiro Suzuki, CEO
- Address
- WeWork, Ocean Gate Minatomirai 8F, 3-7-1 Minatomirai, Nishi-ku, Yokohama, Kanagawa, Japan
- Founded
- February 22, 2022
Contact
Contact us using the form below with questions about this research.
Stella LLMO
Stella LLMO measures how generative AI reads and recommends your products and services, then turns those findings into improvements. We can apply the same observation method used here to your products, competitors and target customers.