Vacuum Cleaners|AI Recommendation and Retailer Rankings
Track generative AI answers about vacuum cleaners and compare recommended products, retailer coverage, ranking position and product links.
Highlights for Selected Period
—Retailers That Moved
Only retailers whose ranking changed from the immediately preceding equal-length period are shown.
Leader by Category for Selected Period
The retailer with the strongest visibility in each appliance category during the selected period.
Observation Status
Run the same study for your products
This appliance dataset is one example. We can apply the same method to your products, competitors and target customers.
Daily Trend for Leading Retailers
Coverage = queries where the retailer appeared ÷ observed queries.For example, 24 of 25 equals 96%. First-position rate shows ranking strength, while Top 3 rate shows the depth of high visibility.
2026-08-19–2026-08-25 · Last 7 days · Latest observation for each day
Ranking for Selected Period
Compared by first-position rateFirst-position rate: the share of queries where the retailer was recommended first.
Retailer Visibility Ranking
Aggregates query-by-day observations in the selected period and ranks retailers by breadth and position. Select a retailer to open its report.
| Rank | Retailers | Type | Queries? | Coverage? | First-position rate? | Second-position rate? | Third-position rate? | Top 3 rate? | Product links? | Appearances? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A |
Marketplaces | 25 / 35 | 71.4% |
54.3%19 times | 5.7%2 times | 5.7%2 times | 65.7%23 times | 59 | 59 |
| 2 | Y Yahoo!ショッピング |
Marketplaces | 19 / 35 | 54.3% |
2.9%1 times | 11.4%4 times | 5.7%2 times | 20%7 times | 28 | 28 |
| 3 | 楽 楽天市場 |
Marketplaces | 16 / 35 | 45.7% |
0%0 times | 14.3%5 times | 11.4%4 times | 25.7%9 times | 25 | 25 |
| 4 | ヤ |
Electronics Retailers | 13 / 35 | 37.1% |
2.9%1 times | 2.9%1 times | 5.7%2 times | 11.4%4 times | 17 | 17 |
| 5 | J |
Electronics Retailers | 13 / 35 | 37.1% |
0%0 times | 2.9%1 times | 5.7%2 times | 8.6%3 times | 19 | 19 |
| 6 | ビ |
Electronics Retailers | 13 / 35 | 37.1% |
0%0 times | 2.9%1 times | 2.9%1 times | 5.7%2 times | 16 | 16 |
| 7 | ノ |
Electronics Retailers | 11 / 35 | 31.4% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 13 | 13 |
| 8 | S Shark公式オンラインストア |
Brand Stores | 9 / 35 | 25.7% |
0%0 times | 5.7%2 times | 2.9%1 times | 8.6%3 times | 10 | 10 |
| 9 | P |
Brand Stores | 8 / 35 | 22.9% |
0%0 times | 2.9%1 times | 5.7%2 times | 8.6%3 times | 8 | 8 |
| 10 | ケ |
Electronics Retailers | 8 / 35 | 22.9% |
0%0 times | 2.9%1 times | 2.9%1 times | 5.7%2 times | 12 | 12 |
| 11 | コ |
Electronics Retailers | 7 / 35 | 20% |
5.7%2 times | 0%0 times | 2.9%1 times | 8.6%3 times | 13 | 13 |
| 12 | セ |
Other | 7 / 35 | 20% |
0%0 times | 2.9%1 times | 5.7%2 times | 8.6%3 times | 9 | 9 |
| 13 | ダ ダイソン公式オンラインストア |
Brand Stores | 6 / 35 | 17.1% |
0%0 times | 5.7%2 times | 0%0 times | 5.7%2 times | 6 | 6 |
| 14 | モ |
Brand Stores | 6 / 35 | 17.1% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 6 | 6 |
| 15 | メ |
Other | 4 / 35 | 11.4% |
2.9%1 times | 2.9%1 times | 0%0 times | 5.7%2 times | 5 | 5 |
| 16 | E |
Other | 3 / 35 | 8.6% |
0%0 times | 2.9%1 times | 0%0 times | 2.9%1 times | 4 | 4 |
| 17 | ジ |
Other | 3 / 35 | 8.6% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 3 | 3 |
| 18 | E |
Other | 2 / 35 | 5.7% |
2.9%1 times | 0%0 times | 2.9%1 times | 5.7%2 times | 3 | 3 |
| 19 | Q Qoo10 |
Marketplaces | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 3 | 3 |
| 20 | A archonaut.cz |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 21 | Ggloture | Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 22 | シ シザいもん |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 23 | コ コメリドットコム |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 24 | C |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 25 | D Dreame Japan |
Other | 1 / 35 | 2.9% |
2.9%1 times | 0%0 times | 0%0 times | 2.9%1 times | 1 | 1 |
| 26 | A |
Other | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 0%0 times | 2.9%1 times | 1 | 1 |
| 27 | P PCボンバー |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 1 | 1 |
| 28 | S SwitchBot公式サイト |
Brand Stores | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 0%0 times | 2.9%1 times | 1 | 1 |
| 29 | ソ |
Electronics Retailers | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 1 | 1 |
| 30 | TTempo Musical | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 1 | 1 |
| 31 | A Anker Japan 公式オンラインストア |
Brand Stores | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 32 | IiRobot公式ストア | Brand Stores | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 33 | セセカンドストリート所沢店 | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 34 | 道道具屋 | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 35 | EeBay | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 36 | MMeozzi Mobili | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 37 | P psicologiaperinatal.com.br |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 38 | オオフモール | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 39 | B brandschutzsoftware.de |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 40 | C cdp.com.br |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 41 | J |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 42 | X |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 43 | ツツクモネットショップ | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 44 | トトレテク | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 45 | 楽 楽天ラクマ |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 46 | C community.heyupnow |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 47 | エ |
Electronics Retailers | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 48 | コ コーナンeショップ |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 49 | イ イオンスタイルオンライン |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 50 | カ カインズ |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
Product Visibility Ranking
Shows which products AI recommended for the selected persona. Rates use the number of observed queries in the product's category as the denominator.
| Rank | Product | Categories | Format | Queries | Coverage | First recommendation rate | Top 3 rate | Average recommendation rank | Retailers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Panasonic MC-NX810KM / Shark NEO II+ |
Vacuum Cleaners | Card | 4 / 35 | 11.4% |
5.7%2 times | 11.4%4 times | 2.0 | 6 |
| 2 | D Dyson V12 Detect Slim Fluffy |
Vacuum Cleaners | Card | 4 / 35 | 11.4% |
2.9%1 times | 11.4%4 times | 2.0 | 10 |
| 3 | D Dyson V12 Detect Slim Absolute |
Vacuum Cleaners | Card | 4 / 35 | 11.4% |
2.9%1 times | 8.6%3 times | 2.5 | 5 |
| 4 | PPanasonic セパレート型1 name variants |
Vacuum Cleaners | Text only | 4 / 35 | 11.4% |
0%0 times | 11.4%4 times | 2.0 | 0 |
| 5 | P Panasonic MC-SB34J1 name variants |
Vacuum Cleaners | Card | 3 / 35 | 8.6% |
2.9%1 times | 5.7%2 times | 2.3 | 5 |
| 6 | バ バランス重視(4人家族の普段使い向け) 日立製作所 かるパックスティック PKV-BK3P - 重量:約1.1kgクラス(モデル仕様による)マイベスト - 紙パック式でゴミ捨てが楽 - フローリング・カーペット両方に対応しやすい - 髪の毛が多い家庭でもメンテナンス負担が少なめ |
Vacuum Cleaners | CardText | 3 / 35 | 8.6% |
2.9%1 times | 5.7%2 times | 2.3 | 5 |
| 7 | P Panasonic MC-NX700K |
Vacuum Cleaners | Card | 3 / 35 | 8.6% |
0%0 times | 8.6%3 times | 2.0 | 6 |
| 8 | DDyson |
Vacuum Cleaners | Text only | 3 / 35 | 8.6% |
0%0 times | 8.6%3 times | 3.0 | 0 |
| 9 | S Shark EVOPOWER SYSTEM NEO II+ |
Vacuum Cleaners | Card | 3 / 35 | 8.6% |
0%0 times | 2.9%1 times | 3.3 | 6 |
| 10 | 日日立 かるパックスティック1 name variants |
Vacuum Cleaners | Text only | 2 / 35 | 5.7% |
5.7%2 times | 5.7%2 times | 1.0 | 0 |
| 11 | 日 日立 かるパックスティック PKV-BK50P |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
5.7%2 times | 5.7%2 times | 1.0 | 7 |
| 12 | 毎 毎日サッと掃除したい → 日立「かるパックスティック」系 日立の軽量スティックは、今回の条件にかなり合います。特に「かるパックスティック PKV-BK3K」は約1.1kgの軽量モデルで、紙パック式なのでゴミ捨て時にホコリが舞いにくいのが魅力です。髪の毛が気になる家庭向けの「からまんブラシ」も採用されています。kakaku.com+1 |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
5.7%2 times | 5.7%2 times | 1.0 | 3 |
| 13 | E ECOVACS DEEBOT T50 OMNI |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 3 |
| 14 | S Shark EVOPOWER SYSTEM STD+ |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 8 |
| 15 | 日 日立 ラクかるスティック PV-BL3J |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 3 |
| 16 | 掃 掃除後のゴミ処理を楽にしたい → Panasonic MC-NX系 パナソニックのMC-NX系は、クリーンドック付きモデルなら本体のゴミを自動収集でき、掃除後の手間を減らせます。MC-NX500Kは約1.2kgの軽さも特徴です。オレンジページ |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
2.9%1 times | 2.9%1 times | 2.5 | 5 |
| 17 | DDyson V12系 |
Vacuum Cleaners | Text only | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.5 | 0 |
| 18 | 日 日立 パワかるスティック PV-BL50L |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.5 | 3 |
| 19 | D Dyson Cyclone V10 Fluffy |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 3.0 | 6 |
| 20 | P Panasonic MC-NS100K |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 3.0 | 5 |
| 21 | シ シャープ RACTIVE Air |
Vacuum Cleaners | CardText | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 22 | 日 日本メーカーでバランス重視 → 東芝 トルネオ コードレス VC-CLS13 |
Vacuum Cleaners | Card | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.5 | 6 |
| 23 | D Dreame L10s Ultra Gen |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 1 |
| 24 | D Dreame L10s Ultra Gen 3 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 4 |
| 25 | I iRobot ルンバ Plus 405 Combo |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 26 | P Panasonic MC-PB61J-A |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 27 | P Panasonic MC-PJ25G |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 28 | R Roborock Q10V |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 2 |
| 29 | RRoborock Qrevo系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 30 | R Roborock Saros 10R |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 31 | SShark |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 32 | S Shark CleanSense iQ+ |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 33 | S Shark CleanSense iQ+ コードレススティッククリーナー |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 34 | S Shark EVOPOWER SYSTEM FIT |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 1 |
| 35 | S Shark EVOPOWER SYSTEM NEO II+ LC551J |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 36 | S SHARP RACTIVE Air コードレススティック掃除機 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 37 | ババランス重視:Roborock の上位〜中級モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 38 | ババランス重視:SHARP RACTIVE Airシリーズ |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 39 | 自自動ゴミ収集+水拭き上位モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 40 | 手手間を最小限にしたい → ECOVACS DEEBOT T50 OMNI |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 41 | 総総合バランス重視:Panasonic パワーコードレス系 Panasonic MC-SB54K-A |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 42 | 日日立 かるパックスティック系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 43 | 日日立 パワかるスティック |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 44 | 日 日立 ラクかるスティック |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 45 | 日 日立 ラクかるスティック PV-BL3M |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 46 | 日 日立 ラクかるスティック系モデル |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 2 |
| 47 | 普普通 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 48 | 普普通。細かいゴミが苦手な場合あり |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 49 | A Anker Eufy Robot Vacuum Auto-Empty C10 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 50 | D DREAME L40 Ultra AE |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 5 |
| 51 | D Dyson Gen5detect Absolute |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 2 |
| 52 | D Dyson V12 Detect Slim |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 5 |
| 53 | P Panasonic MC-NS10K セパレート型コードレススティック掃除機 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 54 | R Roborock Qrevo L |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 55 | S SwitchBot K10+ Pro Combo |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 56 | シ シャープ RACTIVE Air EC-AR10 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 1 |
| 57 | マ マキタ CL286FDRFW 充電式クリーナ |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 58 | 吸吸引力優先(カーペット・髪の毛多め) Dyson V12 Detect Slim Absolute - 床材を選ばず使いやすい高性能モデル - ゴミの見逃し対策機能あり - 髪の毛・細かい粉ゴミへの対応力が高いダイソン |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 59 | 交交換不可・劣化後は買替えになりやすい |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 60 | 床床の汚れが多い家庭:ECOVACS DEEBOT OMNI系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 61 | 水水拭き性能重視(OMNI系など) |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 62 | 短短め |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 63 | 日 日立 CV-KP900P |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 64 | 日日立上位モデル、Panasonic上位モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 65 | 髪髪の毛・カーペット重視:Dyson V12系 Dyson V12 Detect Slim Absolute |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 66 | 髪髪の毛対策重視:Panasonic MC-SB系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 67 | D DREAME D20 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 68 | D Dyson Micro Plus コードレススティッククリーナー |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 69 | DDyson V12 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 70 | D Dyson V8 Slim Fluffy Extra |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 2 |
| 71 | E ECOVACS DEEBOT mini |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 72 | M Makita CL108FDSHW 充電式クリーナ |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 73 | P Panasonic セパレート型コードレススティック掃除機 MC-NS10K-W |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 74 | RRoborock / Eufyの中級モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 75 | RRoomba Combo系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 76 | R Roomba Max 705 Combo + AutoWash |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 77 | S Shark EVOPOWER SYSTEM BOOST+ LC751J |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 1 |
| 78 | S Shark EVOPOWER SYSTEM NEO II+ LC501J |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 4 |
| 79 | S SHARP EC-XR2-H |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 80 | T TP-Link Tapo RV20 Max Plus |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 81 | ココスパ重視:Anker Eufy系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 82 | シシンプル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 83 | 軽軽い場合もある |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 84 | 軽 軽さ最優先(子育て家庭で“すぐ掃除”向け) ラクかるスティック PV-BL3L - 軽量クラス - 取り回しが良く、食べこぼし掃除向き - 自走式ヘッドで床掃除の負担を軽減SAKIDORI(サキドリ) | ほしいが見つかるモノメディア |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 85 | 掃掃除後の手間を減らしたい:SharkNinja EVOPOWER SYSTEM系 Shark EVOPOWER SYSTEM STD |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 86 | 東 東芝 VC-CLX73 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 87 | 日 日立 パワかるスティック PV-BL50M |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 88 | 日日立・Panasonic軽量モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 89 | E ECOVACS DEEBOT N20 PRO PLUS |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 90 | H HITACHI PKV-BK3P-C |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 5 |
| 91 | PPanasonic軽量モデル |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 92 | R Roborock Qrevo L Pro |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 2 |
| 93 | S Shark EVOPOWER SYSTEM STD+ CS150JAE |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 94 | SShark NEO II+ |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 95 | シ シャープ RACTIVE Air EC-HR8A1 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 96 | なNone |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 97 | ル ルンバ i7 |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 98 | 吸吸引+マッピング付きコスパ機 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 99 | 操操作の分かりやすさ重視 → ルンバ i7 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 100 | 大大きめの場合あり |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 101 | 日日立・シャープ系 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 102 | S Shark PowerClean 360 IW4171J |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 5.0 | 1 |
| 103 | 短短時間向き |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 5.0 | 0 |
| 104 | 標標準 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 5.0 | 0 |
| 105 | D Dyson PencilVac Fluffycones |
Vacuum Cleaners | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 3 |
| 106 | 数数年で買替え前提の場合も |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 0 |
| 107 | 必必要 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 0 |
| 108 | 機機種差あり |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 7.0 | 0 |
| 109 | D Dyson Micro Plus コードレススティッククリーナー楽天市場 - 高山質店· ¥42,951 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | — | 3 |
| 110 | S Shark EVOPOWER SYSTEM STD+ CS150JAEAmazon公式サイト· ¥33,000 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | — | 3 |
| 111 | シ シャープ RACTIVE Air EC-HR8A1Amazon公式サイト· ¥44,800 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | — | 2 |
| 112 | マ マキタ CL286FDRFW 充電式クリーナ道具屋· ¥17,160 |
Vacuum Cleaners | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | — | 5 |
112 products were observed; 22 appeared in at least two queries. Listing format and naming variants are counted separately.
Query → Product → Retailer
Showing queries from all categories
Queries were submitted in Japanese and are retained below in their original wording as source evidence.
