Washing Machines|AI Recommendation and Retailer Rankings
Track generative AI answers about washing machines and compare recommended products, retailer coverage, ranking position and product links.
Highlights for Selected Period
—Retailers That Moved
Only retailers whose ranking changed from the immediately preceding equal-length period are shown.
Leader by Category for Selected Period
The retailer with the strongest visibility in each appliance category during the selected period.
Observation Status
Run the same study for your products
This appliance dataset is one example. We can apply the same method to your products, competitors and target customers.
Daily Trend for Leading Retailers
Coverage = queries where the retailer appeared ÷ observed queries.For example, 24 of 25 equals 96%. First-position rate shows ranking strength, while Top 3 rate shows the depth of high visibility.
2026-08-19–2026-08-25 · Last 7 days · Latest observation for each day
Ranking for Selected Period
Compared by first-position rateFirst-position rate: the share of queries where the retailer was recommended first.
Retailer Visibility Ranking
Aggregates query-by-day observations in the selected period and ranks retailers by breadth and position. Select a retailer to open its report.
| Rank | Retailers | Type | Queries? | Coverage? | First-position rate? | Second-position rate? | Third-position rate? | Top 3 rate? | Product links? | Appearances? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A |
Marketplaces | 24 / 35 | 68.6% |
37.1%13 times | 17.1%6 times | 5.7%2 times | 60%21 times | 56 | 56 |
| 2 | J |
Electronics Retailers | 19 / 35 | 54.3% |
2.9%1 times | 14.3%5 times | 20%7 times | 37.1%13 times | 31 | 31 |
| 3 | Y Yahoo!ショッピング |
Marketplaces | 18 / 35 | 51.4% |
5.7%2 times | 8.6%3 times | 5.7%2 times | 20%7 times | 25 | 25 |
| 4 | コ |
Electronics Retailers | 17 / 35 | 48.6% |
5.7%2 times | 2.9%1 times | 0%0 times | 8.6%3 times | 25 | 25 |
| 5 | P |
Brand Stores | 15 / 35 | 42.9% |
0%0 times | 8.6%3 times | 2.9%1 times | 11.4%4 times | 17 | 17 |
| 6 | ノ |
Electronics Retailers | 15 / 35 | 42.9% |
0%0 times | 0%0 times | 8.6%3 times | 8.6%3 times | 18 | 18 |
| 7 | ヤ |
Electronics Retailers | 12 / 35 | 34.3% |
8.6%3 times | 8.6%3 times | 0%0 times | 17.1%6 times | 24 | 24 |
| 8 | X |
Other | 11 / 35 | 31.4% |
5.7%2 times | 2.9%1 times | 8.6%3 times | 17.1%6 times | 13 | 13 |
| 9 | ケ |
Electronics Retailers | 10 / 35 | 28.6% |
2.9%1 times | 0%0 times | 5.7%2 times | 8.6%3 times | 17 | 17 |
| 10 | ジ |
Other | 10 / 35 | 28.6% |
2.9%1 times | 2.9%1 times | 2.9%1 times | 8.6%3 times | 11 | 11 |
| 11 | ソ |
Electronics Retailers | 9 / 35 | 25.7% |
2.9%1 times | 5.7%2 times | 0%0 times | 8.6%3 times | 12 | 12 |
| 12 | 楽 楽天市場 |
Marketplaces | 9 / 35 | 25.7% |
0%0 times | 2.9%1 times | 0%0 times | 2.9%1 times | 10 | 10 |
| 13 | コ コストコオンライン |
Other | 8 / 35 | 22.9% |
0%0 times | 2.9%1 times | 5.7%2 times | 8.6%3 times | 9 | 9 |
| 14 | エ |
Electronics Retailers | 8 / 35 | 22.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 8 | 8 |
| 15 | ビ |
Electronics Retailers | 7 / 35 | 20% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 8 | 8 |
| 16 | 日 日立の家電品オンラインストア |
Brand Stores | 5 / 35 | 14.3% |
2.9%1 times | 0%0 times | 2.9%1 times | 5.7%2 times | 6 | 6 |
| 17 | カ カメラのキタムラ ネットショップ |
Other | 3 / 35 | 8.6% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 3 | 3 |
| 18 | E |
Other | 3 / 35 | 8.6% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 3 | 3 |
| 19 | ア アーチホールセール |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 2.9%1 times | 2.9%1 times | 2 | 2 |
| 20 | 生 生活家電ディープライス |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 21 | R RoomClipショッピング |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 22 | H handy-doktor-trier.de |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 23 | 山 山善公式 |
Brand Stores | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 24 | M mercari.com |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 25 | う うちのね、 |
Other | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 2 | 2 |
| 26 | Aau PAY マーケット - 68876512__家電通販ナカデン | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 27 | マ マサニ電気 伊川谷店 |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 28 | マ |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 29 | EElokence communication | Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 30 | ミ ミスターマックス |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 31 | C cambridgeshirefirewood.co.uk |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 32 | J jangadermann.de |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
| 33 | W www.aeservicesrls.it |
Other | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 0%0 times | 0%0 times | 1 | 1 |
Product Visibility Ranking
Shows which products AI recommended for the selected persona. Rates use the number of observed queries in the product's category as the denominator.
| Rank | Product | Categories | Format | Queries | Coverage | First recommendation rate | Top 3 rate | Average recommendation rank | Retailers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Panasonic NA-LX127EL-W |
Washing Machines | CardText | 9 / 35 | 25.7% |
22.9%8 times | 22.9%8 times | 1.4 | 7 |
| 2 | P Panasonic NA-LX127EL1 name variants |
Washing Machines | CardText | 6 / 35 | 17.1% |
14.3%5 times | 14.3%5 times | 1.7 | 5 |
| 3 | 東 東芝 ZABOON TW-127XM5L2 name variants |
Washing Machines | CardText | 6 / 35 | 17.1% |
5.7%2 times | 17.1%6 times | 2.2 | 3 |
| 4 | S SHARP ES-12X1 |
Washing Machines | CardText | 6 / 35 | 17.1% |
0%0 times | 11.4%4 times | 3.3 | 9 |
| 5 | 日 日立 ビッグドラム BD-STX130M1 name variants |
Washing Machines | CardText | 5 / 35 | 14.3% |
5.7%2 times | 14.3%5 times | 1.6 | 6 |
| 6 | P Panasonic NA-LX129E1 name variants |
Washing Machines | CardText | 4 / 35 | 11.4% |
5.7%2 times | 8.6%3 times | 2.0 | 6 |
| 7 | 型型落ち狙いなら パナソニック NA-LX127シリーズ |
Washing Machines | Text only | 4 / 35 | 11.4% |
5.7%2 times | 8.6%3 times | 2.3 | 0 |
| 8 | 東 東芝 ZABOON TW-127XP5 |
Washing Machines | CardText | 4 / 35 | 11.4% |
2.9%1 times | 8.6%3 times | 2.5 | 3 |
| 9 | 東 東芝 ZABOON ドラム式洗濯乾燥機 |
Washing Machines | Card | 3 / 35 | 8.6% |
2.9%1 times | 8.6%3 times | 1.7 | 4 |
| 10 | 日 日立 ビッグドラム BD-SV120KL1 name variants |
Washing Machines | Card | 3 / 35 | 8.6% |
2.9%1 times | 5.7%2 times | 2.3 | 4 |
| 11 | 東 東芝 ZABOON TW-127XP3L1 name variants |
Washing Machines | Card | 3 / 35 | 8.6% |
0%0 times | 5.7%2 times | 3.0 | 6 |
| 12 | パパナソニック 12kg縦型1 name variants |
Washing Machines | Text only | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 0 |
| 13 | 東 東芝 ZABOON 12kgクラス |
Washing Machines | Card | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 6 |
| 14 | 東東芝ライフスタイル ZABOON(TW-127系) |
Washing Machines | Text only | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 0 |
| 15 | 日日立 ビートウォッシュ12kg |
Washing Machines | Text only | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 1.5 | 0 |
| 16 | シ シャープ ES-11K1系 |
Washing Machines | CardText | 2 / 35 | 5.7% |
2.9%1 times | 5.7%2 times | 2.0 | 3 |
| 17 | 日 日立 ビートウォッシュ BW-X100系(縦型10kg) 日立製作所 東芝 AW-10DHB5(10kg縦型)¥99,800•10kg容量の縦型洗濯機で、コンパクトな設計。 ※上の製品以外にも同容量帯で日立ビートウォッシュ系が人気です。SHOPSTAFF+1 |
Washing Machines | Card | 2 / 35 | 5.7% |
2.9%1 times | 2.9%1 times | 2.5 | 3 |
| 18 | PPanasonic LXシリーズ1 name variants |
Washing Machines | Text only | 2 / 35 | 5.7% |
2.9%1 times | 2.9%1 times | 3.0 | 0 |
| 19 | ヤ ヤマダオリジナル RORO YWM-YV120N |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.0 | 1 |
| 20 | 日 日立 ビッグドラム BD-SV120ML |
Washing Machines | CardText | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.0 | 5 |
| 21 | P Panasonic NA-FA10K6 10kg1 name variants |
Washing Machines | CardText | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.5 | 1 |
| 22 | 東 東芝 ZABOON TW-127XPシリーズ |
Washing Machines | CardText | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.5 | 3 |
| 23 | 日 日立 ビートウォッシュ BW-X120M-W |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 2.5 | 4 |
| 24 | PPanasonic NA-FA12V6 |
Washing Machines | Text only | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 3.0 | 0 |
| 25 | 東 東芝 ZABOON |
Washing Machines | CardText | 2 / 35 | 5.7% |
0%0 times | 5.7%2 times | 3.0 | 4 |
| 26 | 日 日立 ビートウォッシュ 10kg |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.0 | 8 |
| 27 | 日 日立 ビッグドラム BD-SG110系(ドラム式11kgクラス) 日立 ビッグドラム BD-SG110KL¥129,800•大容量の洗濯機で家事効率を向上させるモデル。 |
Washing Machines | CardText | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 28 | ととにかく安くなら Haier Japan Sales の12kgクラスなども候補です。Haier JW-TD120SA は10万円前後の価格帯で見つかることがあります。 ただし、4人家族で毎日乾燥まで使うなら、個人的には東芝・日立あたりを優先します。 |
Washing Machines | Text only | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.5 | 0 |
| 29 | 東 東芝 ZABOON AW-12VP4 |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 3.5 | 5 |
| 30 | 日 日立 ビートウォッシュ BW-V100M |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 2.9%1 times | 4.5 | 3 |
| 31 | 日 日立 ビッグドラム BD-SW120ML |
Washing Machines | Card | 2 / 35 | 5.7% |
0%0 times | 0%0 times | 4.5 | 7 |
| 32 | H Haier DeLAITO JW-FP100A |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 33 | P Panasonic NA-FA10K5 10kg |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 34 | P Panasonic NA-LX127DR-W |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 35 | PPanasonic NA-LX上位 |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 36 | パ パナソニック 10kg |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 37 | パパナソニック 12kgドラム式 |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 38 | パパナソニック LXシリーズ 12kg |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 39 | パ パナソニック NA-FA12V5 |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 4 |
| 40 | パ パナソニック NA-FA12V6-W 12kg 縦型全自動洗濯機 |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 41 | パ パナソニック NA-LX129DL ドラム式洗濯乾燥機 |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 42 | パパナソニック・東芝のドラム式 |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 43 | 東 東芝 ZABOON AW-10DHB6 |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 44 | 東 東芝 ZABOON AW-12DPB6 |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 6 |
| 45 | 日 日立 ビートウォッシュ BW-DX100M |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 5 |
| 46 | 日 日立 ビートウォッシュ BW-X120K |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 47 | 日 日立 ビッグドラム BD-SG110K |
Washing Machines | Card | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 3 |
| 48 | 日日立ビートウォッシュ 10kg前後 |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 49 | 迷迷ったら:パナソニック LXシリーズ |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 50 | 迷迷ったらこれ:パナソニック NA-LXシリーズ(ドラム式) |
Washing Machines | Text only | 1 / 35 | 2.9% |
2.9%1 times | 2.9%1 times | 1.0 | 0 |
| 51 | HHITACHI ビッグドラム BD-SX130ML-W |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 52 | シ シャープ ES-11K1-WL ドラム式洗濯乾燥機 |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 53 | シ シャープ ES-12X1-HR |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 5 |
| 54 | ババランス重視なら:東芝 ZABOON(ドラム式) おすすめ度:★★★★☆ 向いている家庭: - 乾燥も使いたい - 洗浄力も重視したい - タオル類をふんわり仕上げたい 特徴: - 大容量モデルがあり、4人家族でも余裕あり - 洗浄性能と乾燥機能のバランスが良いモデルがあります。 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 55 | 汚汚れ落ち・大容量重視:日立 ビッグドラム |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 56 | 東東芝 ZABOON 12kg |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 57 | 東東芝 ZABOON 12kg/7kg系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 58 | 東 東芝 ZABOON AW-10VP4 |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 5 |
| 59 | 東東芝 ZABOON AW-12DP系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 60 | 東 東芝 ZABOON TW-127XM4L |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 61 | 東東芝ZABOON 10kg前後 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 62 | 日日立 BD-STX130系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 63 | 日 日立 BD-SX130ML |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 5 |
| 64 | 日日立 ビッグドラム |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 65 | 日日立 ビッグドラム 12〜13kg |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 66 | 日 日立 ビッグドラム BD-STX130ML |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 3 |
| 67 | 日 日立 ビッグドラム BD-SX130M |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 68 | 日 日立 ビッグドラム BD-SX130P |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 69 | 日日立製作所 ビッグドラム(BD-SG系) |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 2.0 | 0 |
| 70 | AAQUA まっ直ぐドラム |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 71 | A AQUA まっ直ぐドラム AQW-DMS10A |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 72 | P Panasonic NA-FA10K6-C |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 1 |
| 73 | P Panasonic NA-FA12V3-W |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 1 |
| 74 | S SHARP ES-12P1-WL |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 75 | S SHARP ES-X12C |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 76 | SSharp ES-X系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 77 | ココスパ重視:東芝 ZABOON |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 78 | ココスパ重視なら:AQUA AQW-DX12系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 79 | シ シャープ ES-11K1-WR 右開き |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 80 | シ シャープ ES-12P1 |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 81 | シ シャープ ES-12X1-WL |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 82 | シ シャープ ES-SW10L 10kg |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 83 | シ シャープ ドラム式洗濯乾燥機 ES-X11A |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 1 |
| 84 | パ パナソニック NA-LX129DL-W |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 85 | パ パナソニック ななめドラム NA-SD10系(洗濯10kg・乾燥5kg) パナソニック パナソニック NA-SD10HBL-C¥151,980•コンパクトで静音性の高い洗濯機、アパート向き |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 86 | パ パナソニック 縦型10kg |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 3 |
| 87 | パパナソニック/東芝/シャープのドラム式 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 88 | 東東芝 ZABOON 12kg/7kgモデル |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 89 | 東東芝 ZABOONなどドラム式 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 90 | 東東芝 ZABOON洗濯乾燥機 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 91 | 日日立 ビートウォッシュ / 東芝 ZABOON 10〜12kg縦型 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 92 | 日 日立 ビートウォッシュ BW-X120P |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 5 |
| 93 | 日日立 ビッグドラム 13kg/7kg系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 2.9%1 times | 3.0 | 0 |
| 94 | A AQUA AQW-DX12R-L |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 95 | P Panasonic NA-LX125E系 |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 96 | P Panasonic NA-SD10UAL |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 97 | パパナソニック/日立のドラム式 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 98 | 洗洗浄力優先なら:日立 ビートウォッシュ系 おすすめ度:★★★★☆ 向いている家庭: - 子どもの食べこぼし - 泥汚れ - 部活動の衣類 日立の12kgクラス縦型は大容量で、強い洗浄力を売りにしたモデルがあります。楽天市場 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 99 | 東 東芝 ZABOON 10kg |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 100 | 東東芝 ZABOON 12kg/7kgクラス |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 101 | 日 日立 BD-SV120KR-W |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 3 |
| 102 | 日 日立 BW-X100P 10kg |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 103 | 日 日立 ビートウォッシュ BW-X100M |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 104 | 日 日立 ビートウォッシュ BW-X120M |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 105 | 日日立ビートウォッシュ系 |
Washing Machines | Text only | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 4.0 | 0 |
| 106 | 東 東芝 AW-10GM3 |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 5.0 | 3 |
| 107 | P Panasonic ななめドラム式洗濯乾燥機 NA-SD10HBL |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 3 |
| 108 | 日 日立 ビッグドラム BD-STX130P |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 3 |
| 109 | 日 日立 ビッグドラム BD-SX120JL |
Washing Machines | Card | 1 / 35 | 2.9% |
0%0 times | 0%0 times | 6.0 | 3 |
109 products were observed; 31 appeared in at least two queries. Listing format and naming variants are counted separately.
Query → Product → Retailer
Showing queries from all categories
Queries were submitted in Japanese and are retained below in their original wording as source evidence.
The Stella AI Search Lab is a retail-focused public research project that continuously observes how products and retailers are discovered and presented by AI as generative AI becomes a gateway to shopping. Rather than reducing the results to winners and losers, we aim to create a shared, transparent way for anyone to understand how the AI shopping landscape is changing.
Why We Publish This Research
Recommendations generated by AI are harder to inspect than conventional search rankings, and the same query can produce different answers. That is why we make our method and results as open as possible: so retailers, e-commerce businesses, manufacturers, site operators and shoppers can examine the same data and think about the changes together.
This dashboard does not claim to provide a single correct optimization strategy. By observing how AI understands and recommends products and points people to places to buy, it provides evidence for considering what information is getting through and what is still missing.
What You Can Learn Here
- Which retailers appeared across the widest range of queries
- Which retailers tended to appear near the top of answers
- How visibility differed by category and price range
- Which products, sources and retailers were connected in AI answers
What We Observe
We prepare fixed shopper personas and queries, then submit them through the ChatGPT web interface. We record the answer, citations and sources, product cards, and the retailer list for each product in the order shown.
How Rankings Are Calculated
Within each query, retailers are ranked using the following sequence.
- More products linked to that retailer in the answer
- If tied, the higher position in the retailer list
- If still tied, the greater number of retailer appearances
All rates use the number of successfully observed queries as their denominator.
- Coverage: share of queries where the retailer appeared at least once
- First-position rate: share of queries where the retailer ranked first
- Top 3 rate: share of queries where the retailer ranked in the top three
How to Read the Data
- Generative AI answers can change each time, even for the same query. A daily observation is a point-in-time snapshot, and a ranking change does not necessarily indicate the effect of an optimization measure.
- The current dataset covers ChatGPT only and does not represent other generative AI systems.
- Price, stock and delivery text is recorded as displayed in the AI answer and may differ from the retailer's actual selling conditions.
- Product and retailer naming variations are normalized, with normalization decisions retained in the source research records.
- This dashboard does not judge retailer quality or superiority; it records only how retailers appear in AI answers.
- When considering a purchase or contract, please verify prices, stock, specifications and other details on each company’s official website.
Independent Research
This site is independently planned and operated by Stellagent, Inc. Unless otherwise stated, the featured retailers and service providers did not commission the research, provide the data or supervise the content. Our priority is not to promote a particular company or judge businesses by rank alone, but to accumulate observed facts using a consistent standard.
Trademarks and Logos
Company names and logos help readers accurately identify which retailers appeared in an AI answer. We therefore use the company names, service names, trademarks and logos shown on this site only to the extent needed to identify observed retailers and explain the research results.
All rights in the respective trademarks and logos belong to their owners. Their appearance on this site does not indicate an affiliation with, endorsement by or approval from those rights holders. If you notice an issue with a name or published item, we will review it and respond in good faith.
Updates
Data is added after each observation and accumulated as a daily trend. Last updated is the time of the latest aggregation.
Contact
For questions about the research method, corrections to published names or rights-related inquiries, please contact us through the operator’s contact form.
Stellagent, Inc. develops agentic commerce infrastructure for shopping and booking experiences in the AI agent era.
- Company name
- Stellagent, Inc.
- Representative
- Akihiro Suzuki, CEO
- Address
- WeWork, Ocean Gate Minatomirai 8F, 3-7-1 Minatomirai, Nishi-ku, Yokohama, Kanagawa, Japan
- Founded
- February 22, 2022
Contact
Contact us using the form below with questions about this research.
Stella AI検索対策
Stella AI Search measures how generative AI reads and recommends your products and services, then turns those findings into improvements. We can apply the same observation method used here to your products, competitors and target customers.





















































































